DOZOR-B armored personnel carrier is a 4x4 armoured fighting vehicle intended to transport personnel and various loads. The vehicle can be fitted with various light weapons, communications devices, and special equipment.
DOZOR-B armored personnel carrier can be efficiently used by special units of the armed forces (quick reaction forces and military police) to carry out reconnaissance, patrolling, and peace-keeping operations, as well as being used as the main transportation vehicle under combat conditions (including NBC environment).
DOZOR-B armored personnel carrier can fulfil its functions by day and night both on hard surface roads and in cross-country.
We are happy to accept Bitcoin donations for buying armored carrier DOZOR-B and its onward transmission to the Ukrainian army which conducts anti-terror operation (ATO) in eastern Ukraine against terrorists sponsored from Russia.
Specifications
| Description | Value | ||
| Combat weight | 6300 kg | ||
| Crew (troops) | 11 (3+8) | ||
| Wheel arrangement | 4х4 | ||
| Maximum speed | 90-105 km/h (depending on the power pack) | ||
| Engine | |||
| Type | turbocharged intercooled diesel | ||
| Number of cylinders | 4 | 4 | 6 |
| Power | 90 kW 122 hp | 100 kW 136 hp | 145 kW 197 hp |
| Transmission | mechanical | mechanical | mechanical, automatic |
| Special and additional equipment | |||
| Armament | |||
| Type of machine gun | NSBT-12.7 | ||
| Control | remote | ||
| Traverse and elevation | |||
| from -3° to+68° | ||
| 360 | ||
| Ammunition | 450 | ||
| NBC system | filtering and ventilating mount | ||
| Navigation system | satellite SN-3003 Bazalt | ||
| Air cooling system capacity | 4.4 kW | ||
| Maximum vision range of infra-red night vision device | 180 m | ||
| Radio ultra-short wave communication range | 20 km | ||
| WARN XD 9000i winch towing force | 41 000 N | ||
Armanent
The main armament is a remote-controlled anti-aircraft machine gun.
| Aiming angles: | |
| - 3° to +68° |
| 360° |
| Unit of fire | 450 (3x150) |
| PZU-5 or PZU-7 optical monocular periscopic sight with rotating head: | |
| 1.2 |
| 50° |
| Machine gun: | |
| Designation | NSVT-12.7 or KT-12.7 |
| Calibre (mm) | 12.7 |
| Rate of fire (rpm) | 700 |
| Ammunition feed | belt |












No comments :
Post a Comment